Complete Cost of Ownership(Purchase Cost of Engine Not Included) |
||
| Vision Diesel 3.0L | Comparable 300HP 4-stroke GAS engine |
|
| Hours Used | 1000 | 1000 |
| Fuel Flow per hour (GPH) | 11 | 26 |
| Total Fuel Consumed (GALLONS) | 11,000 | 26,000 |
| Cost of Fuel per gallon | $3.50 | $3.50 |
| Total Fuel Price | $35,000.00 | $91,000.00 |
| 100 Hour Service | $485.00 | $705.00 |
| Total Cost of 100 Hour Services | $4,850.00 | $7,050.00 |
| TOTAL COST FOR 1000 Hours of Service |
$39,850.00 | $98,050.00 |
| Difference In Cost (SAVINGS) | $58,200.00 | |
